Project/School/Facility | Type | Status | Bldg Prgm | Budget |
---|---|---|---|---|
Apex Friendship Elementary (E-41) | New School | Active | Continuous | $52,267,430 |
Athens Drive High | Renovation | Active | Continuous | N/A |
Baucom Elementary | Renovation | Active | Continuous | $54,201,301 |
Bowling Rd. Elementary (E-49) | New School | Active | Continuous | $54,544,624 |
Brentwood ES (ES Reno 2) | Renovation | Active | Continuous | $58,033,371 |
Briarcliff ES (ES Reno 3) | Renovation | Active | Continuous | N/A |
Conn Elementary | Renovation | Active | Continuous | $44,142,425 |
E-44 Hilltop Needmore Rd Elementary | New School | Active | Continuous | $50,124,186 |
E-51 Woods Creek Elementary | New School | Active | Continuous | $62,654,692 |
Felton Grove High School (H-12) | New School | Active | Continuous | $152,291,273 |
Fuller Elementary | Renovation | Active | Continuous | $45,965,339 |
Fuqua-Varina Middle | Renovation | Active | Continuous | $89,415,488 |
Fuquay Varina High | Renovation | Active | Continuous | $111,728,079 |
H-15 (Capital Blvd) | New School | Not Started | Continuous | $72,336,737 |
Herbert Akins Road Middle (M-14) | New School | Active | Continuous | $59,767,449 |
Ligon MS (ES TBD-1) | Renovation | Active | Continuous | N/A |
Lockhart ES (ES RENO 1 ) | Renovation | Active | Continuous | $61,154,367 |
North Garner MS (M-12) | New School | On Hold | Continuous | $93,349,388 |
Parkside MS / Wake Early College of Information & Biotechnologies (M19-H11) |
New School | Not Started | Continuous | $128,464,948 |
Pleasant Plains Elementary School (E-53) | New School | Active | Continuous | $54,544,624 |
Rex Road Elementary School (E-52) | New School | Active | Continuous | $53,327,642 |
Swift Creek Elementary | Renovation | Active | Continuous | $52,633,452 |
West Millbrook Middle | Renovation | Active | Continuous | $80,241,949 |
York Elementary | Renovation | Complete | Continuous | $44,491,963 |
Zebulon MS (Middle Reno 2) | Renovation | Active | Continuous | N/A |